Locations Spring 2024
Dublin Parks Tennis is delighted to announce that our spring programme returns in February across 19 venues in Dublin and Wicklow. Tennis lessons are open to all girls and boys aged 5 to 17 years. Please note: due to Easter falling early this year, the term will be 7 weeks only at a reduced cost of €30.
The programme consists of weekly one hour tennis classes over 7 weeks. All equipment (rackets, balls etc.) is provided to every child. All you need to bring is a labelled bottle of water, runners, appropriate sport attire and sun cream – depending on the weather!
The fee is €30 (plus booking fee of €1.80) per child for all 7 weeks. Due to financial constraints, we regret that we cannot offer a family discount. Refunds for cancellations are only given if notified 3 days prior to start of week.
Classes in most venues are split into three age groups: 5-7yrs (first class); 8-10yrs (second class); 11-17yrs (third class). Times and dates vary by location and registration is online only – please check your desired venue below for more details. Our Standard Terms and Conditions apply.
| County | Area | Venue | Days | Start Date | End Date | Ages | Times | Book |
|---|---|---|---|---|---|---|---|---|
| Dublin City | Artane | Rockfield Park | Saturday mornings | 10 February | 23 March | 5-7 8-10 11-17 | 10am 11:15am 12:30pm | Book |
| Dublin City | Crumlin | Eamonn Ceannt Park | Saturday mornings | 10 February | 23 March | 5-7 8-10 11-17 | 10am 11:15am 12:30pm | Book |
| Dublin City | Finglas East | Johnstown Park | Saturday mornings | 10 February | 23 March | 5-7 8-10 11-17 | 10am 11:15am 12:30pm | Book |
| Dublin City | Glasnevin | Albert College Park | Saturday mornings | 10 February | 23 March | 5-7 8-10 11-17 | 9:30am 10:45am 12pm | Book |
| Dublin City | Phibsborough | Mount Bernard Park | Sunday mornings | 11 February | 24 March | 5-7 8-10 11-17 | 9:30am 10:45am 12pm | Book |
| Dublin City | Raheny | St. Anne's Park | Saturday mornings | 10 February | 23 March | 5-7 8-10 11-17 | 9:30am 10:45am 12pm | Book |
| Dublin City | Terenure | Bushy Park | Saturday mornings | 10 February | 23 March | 5-7 8-10 11-17 | 9:30am 10:45am 12pm | Book |
| Dún Laoghaire / Rathdown | Dún Laoghaire | Clarinda Park | Thursday afternoons | 15 February | 28 March | 5-7 8-10 11-17 | 3pm 4:15pm 5:30pm | Book |
| Dún Laoghaire / Rathdown | Rathfarnham | Marlay Park | Saturday mornings | 10 February | 23 March | 5-7 8-10 11-17 | 9:30am 10:45am 12pm | Book |
| Fingal | Balbriggan | Balrothery Tennis Club | Thursday afternoons | 15 February | 28 March | 5-7 8-10 11-17 | 3pm 4:15pm 5:30pm | Book |
| Fingal | Baldoyle | Seagrange Park (Trackside TC) | Wednesday afternoons | 14 February | 27 March | 5-7 8-10 11-17 | 3pm 4:15pm 5:30pm | Book |
| Fingal | Carpenterstown, D. 15 | Riverwood Estate | Saturday mornings | 10 February | 23 March | 5-7 8-10 11-17 | 9:30am 10:30am 11:30am | Book |
| Fingal | Blanchardstown, D. 15 | Hazel Lawn | Saturday afternoons | 10 February | 23 March | 5-8 9-17 | 2pm 3pm | Book |
| Fingal | Lusk | Orlynn Park | Saturday mornings | 10 February | 23 March | 5-7 8-10 11-17 | 10am 11:15am 12:30pm | Book |
| Fingal | Malahide | Malahide Castle | Saturday mornings | 10 February | 23 March | 5-7 8-10 11-17 | 9:30am 10:45am 12pm | Book |
| Fingal | Swords | Swords Tennis Club | Thursday afternoons | 15 February | 28 March | 5-8 9-17 | 3:15pm 4:30pm | Book |
| South Dublin CC | Tallaght | Dodder Valley Park | Saturday afternoons | 10 February | 23 March | 5-8 9-17 | 2pm 3pm | Book |
| South Dublin CC | Walkinstown | Cherryfield / Beechfield Park | Saturday mornings | 10 February | 23 March | 5-7 8-10 11-17 | 10am 11am 12pm | Book |
| Wicklow | Enniskerry | Enniskerry Tennis Club | Thursday afternoons | 15 February | 28 March | 5-7 8-10 11-17 | 3pm 4pm 5pm | Book |
